Barclays
Premier League
League Table
| Home | Away | ||||||||||||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Chelsea | 29 | 13 | 1 | 1 | 45 | 13 | 7 | 3 | 4 | 24 | 14 | +42 | 64 | |
| 2 | Arsenal | 30 | 12 | 1 | 2 | 41 | 15 | 8 | 3 | 4 | 30 | 18 | +38 | 64 | |
| 3 | Manchester United | 29 | 12 | 1 | 1 | 39 | 8 | 8 | 2 | 5 | 28 | 16 | +43 | 63 | |
| 4 | Tottenham Hotspur | 29 | 10 | 2 | 3 | 33 | 10 | 5 | 5 | 4 | 20 | 18 | +25 | 52 | |
| 5 | Manchester City | 27 | 9 | 4 | 0 | 30 | 14 | 4 | 6 | 4 | 22 | 21 | +17 | 49 | |
| 6 | Liverpool | 29 | 10 | 2 | 2 | 33 | 12 | 4 | 4 | 7 | 12 | 17 | +16 | 48 | |
| 7 | Aston Villa | 27 | 7 | 5 | 2 | 23 | 10 | 5 | 5 | 3 | 14 | 11 | +16 | 46 | |
| 8 | Birmingham City | 29 | 7 | 6 | 2 | 15 | 10 | 5 | 2 | 7 | 15 | 21 | -1 | 44 | |
| 9 | Everton | 29 | 8 | 5 | 2 | 28 | 18 | 3 | 4 | 7 | 18 | 24 | +4 | 42 | |
| 10 | Fulham | 28 | 9 | 2 | 3 | 21 | 9 | 1 | 6 | 7 | 11 | 20 | +3 | 38 | |
| 11 | Stoke City | 29 | 6 | 5 | 4 | 20 | 17 | 2 | 7 | 5 | 8 | 16 | -5 | 36 | |
| 12 | Blackburn Rovers | 29 | 8 | 4 | 2 | 21 | 12 | 1 | 3 | 11 | 10 | 36 | -17 | 34 | |
| 13 | Bolton Wanderers | 30 | 5 | 5 | 5 | 22 | 23 | 3 | 3 | 9 | 14 | 31 | -18 | 32 | |
| 14 | Sunderland | 28 | 6 | 6 | 2 | 23 | 14 | 1 | 3 | 10 | 13 | 30 | -8 | 30 | |
| 15 | Wigan Athletic | 29 | 4 | 5 | 5 | 12 | 18 | 3 | 2 | 10 | 15 | 39 | -30 | 28 | |
| 16 | West Ham United | 29 | 5 | 4 | 5 | 24 | 22 | 1 | 5 | 9 | 13 | 27 | -12 | 27 | |
| 17 | Wolverhampton Wanderers | 29 | 4 | 3 | 8 | 10 | 20 | 3 | 3 | 8 | 13 | 27 | -24 | 27 | |
| 18 | Burnley | 30 | 6 | 5 | 4 | 20 | 17 | 0 | 1 | 14 | 11 | 46 | -32 | 24 | |
| 19 | Hull City | 29 | 5 | 5 | 4 | 19 | 22 | 0 | 4 | 11 | 8 | 39 | -34 | 24 | |
| 20 | Portsmouth | 28 | 3 | 2 | 9 | 17 | 22 | 2 | 2 | 10 | 7 | 25 | -23 | 19 | |
