Next games
-
City v
RoversHome
Barclays Premier League
11 September 2010 15:00
-
Red Bull Salzburg v
CityAway
Europa League
16 September 2010 18:00
-
Wigan v
CityAway
Barclays Premier League
19 September 2010 15:00
2010/11 Fixtures
| July 10 | |||||||
|---|---|---|---|---|---|---|---|
| 23 July 2010 | 20:00 | A | Sporting Lisbon | New York Football Challenge |
|
Match report | |
| 25 July 2010 | 15:00 | A | New York Red Bulls | New York Football Challenge |
|
Match report | |
| 28 July 2010 | 20:00 | A | Club America | Pre-Season Friendly |
|
Match report | |
| 31 July 2010 | 20:00 | A | Inter Milan | Pre-Season Friendly |
|
Match report | |
| August 10 | |||||||
|---|---|---|---|---|---|---|---|
| 04 August 2010 | 20:00 | A | Borussia Dortmund | Ferrostaal Cup |
|
Match report | |
| 07 August 2010 | 19:00 | H | Valencia CF | Pre-Season Friendly |
|
Match report | |
| 14 August 2010 | 12:45 | A | Tottenham Hotspur | Barclays Premier League |
|
Match report | |
| 19 August 2010 | 20:00 | A | FC Timisoara | Europa League |
|
Match report | |
| 23 August 2010 | 20:00 | H | Liverpool | Barclays Premier League |
|
Match report | |
| 26 August 2010 | 19:45 | H | FC Timisoara | Europa League |
|
Match report | |
| 29 August 2010 | 15:00 | A | Sunderland | Barclays Premier League |
|
Match report | |
| September 10 | |||||||
|---|---|---|---|---|---|---|---|
| 11 September 2010 | 15:00 | H | Blackburn Rovers | Barclays Premier League |
|
Ticket news | |
| 16 September 2010 | 18:00 | A | Red Bull Salzburg | Europa League |
|
Ticket details | |
| 19 September 2010 | 15:00 | A | Wigan Athletic | Barclays Premier League |
|
Ticket news | |
| 25 September 2010 | 12:45 | H | Chelsea | Barclays Premier League |
|
Ticket news | |
| 30 September 2010 | 20:05 | H | Juventus | Europa League |
|
||
| October 10 | |||||||
|---|---|---|---|---|---|---|---|
| 03 October 2010 | 13:30 | H | Newcastle United | Barclays Premier League |
|
Ticket news | |
| 17 October 2010 | 16:00 | A | Blackpool | Barclays Premier League |
|
||
| 21 October 2010 | 20:05 | H | Lech Poznan | Europa League |
|
||
| 24 October 2010 | 16:00 | H | Arsenal | Barclays Premier League |
|
||
| 30 October 2010 | 15:00 | A | Wolverhampton Wanderers | Barclays Premier League |
|
||
| November 10 | |||||||
|---|---|---|---|---|---|---|---|
| 04 November 2010 | 19:00 | A | Lech Poznan | Europa League |
|
||
| 06 November 2010 | 15:00 | A | West Bromwich Albion | Barclays Premier League |
|
||
| 10 November 2010 | 20:00 | H | Manchester United | Barclays Premier League |
|
||
| 13 November 2010 | 15:00 | H | Birmingham City | Barclays Premier League |
|
||
| 21 November 2010 | 16:00 | A | Fulham | Barclays Premier League |
|
||
| 27 November 2010 | 15:00 | A | Stoke City | Barclays Premier League |
|
||
| December 10 | |||||||
|---|---|---|---|---|---|---|---|
| 01 December 2010 | 20:05 | H | Red Bull Salzburg | Europa League |
|
||
| 04 December 2010 | 15:00 | H | Bolton Wanderers | Barclays Premier League |
|
||
| 11 December 2010 | 15:00 | A | West Ham United | Barclays Premier League |
|
||
| 16 December 2010 | 19:00 | A | Juventus | Europa League |
|
||
| 18 December 2010 | 15:00 | H | Everton | Barclays Premier League |
|
||
| 26 December 2010 | 15:00 | A | Newcastle United | Barclays Premier League |
|
||
| 28 December 2010 | 15:00 | H | Aston Villa | Barclays Premier League |
|
||
| January 11 | |||||||
|---|---|---|---|---|---|---|---|
| 01 January 2011 | 15:00 | H | Blackpool | Barclays Premier League |
|
||
| 04 January 2011 | 19:45 | A | Arsenal | Barclays Premier League |
|
||
| 15 January 2011 | 15:00 | H | Wolverhampton Wanderers | Barclays Premier League |
|
||
| 22 January 2011 | 15:00 | A | Aston Villa | Barclays Premier League |
|
||
| February 11 | |||||||
|---|---|---|---|---|---|---|---|
| 01 February 2011 | 19:45 | A | Birmingham City | Barclays Premier League |
|
||
| 05 February 2011 | 15:00 | H | West Bromwich Albion | Barclays Premier League |
|
||
| 12 February 2011 | 15:00 | A | Manchester United | Barclays Premier League |
|
||
| 26 February 2011 | 15:00 | H | Fulham | Barclays Premier League |
|
||
| March 11 | |||||||
|---|---|---|---|---|---|---|---|
| 05 March 2011 | 15:00 | H | Wigan Athletic | Barclays Premier League |
|
||
| 19 March 2011 | 15:00 | A | Chelsea | Barclays Premier League |
|
||
| April 11 | |||||||
|---|---|---|---|---|---|---|---|
| 02 April 2011 | 15:00 | H | Sunderland | Barclays Premier League |
|
||
| 09 April 2011 | 15:00 | A | Liverpool | Barclays Premier League |
|
||
| 16 April 2011 | 15:00 | H | Tottenham Hotspur | Barclays Premier League |
|
||
| 23 April 2011 | 15:00 | A | Blackburn Rovers | Barclays Premier League |
|
||
| 30 April 2011 | 15:00 | H | West Ham United | Barclays Premier League |
|
||
| May 11 | |||||||
|---|---|---|---|---|---|---|---|
| 07 May 2011 | 15:00 | A | Everton | Barclays Premier League |
|
||
| 14 May 2011 | 15:00 | H | Stoke City | Barclays Premier League |
|
||
| 22 May 2011 | 15:00 | A | Bolton Wanderers | Barclays Premier League |
|
||
